
✕
Hai selezionato la quantità corretta?
Quando si fa clic su di nuovo, inizierà il design, ma la quantità è impostata.
Il prodotto è stato aggiunto al carrello.
| Production Time | 20-28 days |
|---|---|
| Material | Elastane |
| Customisation | Available |
| Certificates |
|
| Material Type | Elastane |
|---|---|
| Sustainable Elements | |
| Water Resistance | Water-resistant |
| Color Fastness | 5/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | −20 to +90 °C |
| CO2e Footprint | 0.059 kg CO2e |
| Print Method | Woven |
|---|---|
| Amount of Colours | 8 (max) |
| Surface | Matte |
| Colour Palette | Pantone® C |
| Scratch Resistance | High |
| Print Durability | 30 days |
| Print Quality | Standard |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
ISO 9001:2015
|
| Issued By | BoA |
| Certificate Number | 65625Q7176R0Z |
| Valid Until | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
Vedi di più